Rates & Scorecard

Rates

2025 Prices for 18 hole green fee with shared cart:
Open – May 11 $50- $55
May 12 – October 26
$55 – $75
October 27 – Close
*prices vary based on time of day and may change without notice
$50

Click below to see our full rate sheet or scorecard.  You may also view the yardages for each hole below.

Scorecard Image

Membership and Rate Sheets

Scorecard – Front 9

HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue Course 441 333 468 166 525 404 175 281 353 3146
White Course 417 305 426 138 448 371 151 254 328 2838
Gold Course 346 240 396 121 402 286 128 212 276 2407
Men’s Handicap 6 10 4 18 2 8 16 14 12
PAR 5 4 4 3 5 4 3 4 4 36
Red Course 301 200 351 101 354 262 102 165 251 2087
Ladies’ Handicap 4 12 6 18 2 10 16 14 8

Scorecard – Back 9

10 11 12 13 14 15 16 17 18 IN Total
399 487 431 292 206 387 173 442 452 3269 6415
361 441 402 275 180 364 162 417 421 3023 5861
311 339 332 251 141 269 112 383 321 2428 4866
9 1 3 13 17 11 15 7 5
4 5 4 4 3 4 3 5 4 36 72
197 318 279 222 113 211 84 340 288 2052 4139
13 1 5 11 15 9 17 3 7

For tee times call the golf shop at (336) 877-4716 or book online.